<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Windows Explored</title>
	<atom:link href="http://windowsexplored.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsexplored.com</link>
	<description>Everyday Windows Desktop Support, Advanced Troubleshooting &#38; Other OS Tidbits</description>
	<lastBuildDate>Tue, 14 May 2013 13:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='windowsexplored.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d28a2b12686a43361777472bad6650e9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Windows Explored</title>
		<link>http://windowsexplored.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://windowsexplored.com/osd.xml" title="Windows Explored" />
	<atom:link rel='hub' href='http://windowsexplored.com/?pushpress=hub'/>
		<item>
		<title>Check Your IE Bitness</title>
		<link>http://windowsexplored.com/2013/04/26/check-your-ie-bitness/</link>
		<comments>http://windowsexplored.com/2013/04/26/check-your-ie-bitness/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:38:14 +0000</pubDate>
		<dc:creator>William Diaz</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">https://williamsitblog.wordpress.com/?p=4513</guid>
		<description><![CDATA[Not too long ago we began to see a rash of IE problems when trying to install or run various ActiveX controls and plugins. Often, there was no literal error, the ActiveX control would just try to install again after revisiting the page, often indicating that it was successfully installed, but then only fail to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=windowsexplored.com&#038;blog=17949171&#038;post=4513&#038;subd=williamsitblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://windowsexplored.com/2013/04/26/check-your-ie-bitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a85984297231a76b54688c0d361a0e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">williamsitblog</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/05/citrixjavaie_thumb.png" medium="image">
			<media:title type="html">CitrixJavaIE</media:title>
		</media:content>
	</item>
		<item>
		<title>Random Workstation Hangs</title>
		<link>http://windowsexplored.com/2013/04/26/random-workstation-hangs/</link>
		<comments>http://windowsexplored.com/2013/04/26/random-workstation-hangs/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:08:41 +0000</pubDate>
		<dc:creator>William Diaz</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">https://williamsitblog.wordpress.com/?p=4511</guid>
		<description><![CDATA[A user recently complained to me of application hangs. After pressing her, it turns out the entire workstation was hanging randomly and after some time would return to normal. I often refer to these as “soft hangs”, a hang in which the workstation-OS eventually recovers from (opposite a “hard hang” in which the system has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=windowsexplored.com&#038;blog=17949171&#038;post=4511&#038;subd=williamsitblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://windowsexplored.com/2013/04/26/random-workstation-hangs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a85984297231a76b54688c0d361a0e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">williamsitblog</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/04/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>A Failure To Print</title>
		<link>http://windowsexplored.com/2013/04/16/a-failure-to-print/</link>
		<comments>http://windowsexplored.com/2013/04/16/a-failure-to-print/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:26:28 +0000</pubDate>
		<dc:creator>William Diaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">https://williamsitblog.wordpress.com/?p=4502</guid>
		<description><![CDATA[We saw a rash of complaints in one of our offices where users were unable to print to any HP printers. They would contact the helpdesk, they would delete the printer and add it back again but the issue kept returning after the initial successful print. The was no error message but the print balloon [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=windowsexplored.com&#038;blog=17949171&#038;post=4502&#038;subd=williamsitblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://windowsexplored.com/2013/04/16/a-failure-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a85984297231a76b54688c0d361a0e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">williamsitblog</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/04/snaghtml6e02c8f_thumb.png" medium="image">
			<media:title type="html">SNAGHTML6e02c8f</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/04/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/04/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/04/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Program Icons Shouldn&#8217;t Look Like System Folder Icons (and while you are at it, lets not name filenames with file extensions)</title>
		<link>http://windowsexplored.com/2013/03/06/program-icons-shouldnt-look-like-system-folder-icons-and-while-you-are-at-it-lets-not-name-filenames-with-file-extensions/</link>
		<comments>http://windowsexplored.com/2013/03/06/program-icons-shouldnt-look-like-system-folder-icons-and-while-you-are-at-it-lets-not-name-filenames-with-file-extensions/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:19:00 +0000</pubDate>
		<dc:creator>William Diaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://williamsitblog.wordpress.com/?p=4489</guid>
		<description><![CDATA[It confuses the users. Normal folder icon in Windows Explorer: Then digging down into the folder the user encounters another folder: Its described correctly as an Application but the average user is probably not going to distinguish the difference between a real Windows system folder icon and a program folder icon and completely ignore the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=windowsexplored.com&#038;blog=17949171&#038;post=4489&#038;subd=williamsitblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://windowsexplored.com/2013/03/06/program-icons-shouldnt-look-like-system-folder-icons-and-while-you-are-at-it-lets-not-name-filenames-with-file-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a85984297231a76b54688c0d361a0e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">williamsitblog</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/02/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/02/image_thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/02/image_thumb8.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/02/image_thumb9.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>A Perfmon View of Bad Blocks</title>
		<link>http://windowsexplored.com/2013/03/06/a-perfmon-view-of-bad-blocks/</link>
		<comments>http://windowsexplored.com/2013/03/06/a-perfmon-view-of-bad-blocks/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:50:25 +0000</pubDate>
		<dc:creator>William Diaz</dc:creator>
				<category><![CDATA[Troubleshooting Tools]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">https://williamsitblog.wordpress.com/?p=4495</guid>
		<description><![CDATA[In the past week or so a couple workstations were brought to my attention in different offices that were exhibiting poor performance. Suspicious of disk bottlenecks, I remotely connected perfmon physical disk counters to both and saw a excessive time spent writing to the disk and the current disk queue length spiking when the workstations [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=windowsexplored.com&#038;blog=17949171&#038;post=4495&#038;subd=williamsitblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://windowsexplored.com/2013/03/06/a-perfmon-view-of-bad-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98a85984297231a76b54688c0d361a0e?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">williamsitblog</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/03/snaghtmld73c7e6_thumb.png" medium="image">
			<media:title type="html">SNAGHTMLd73c7e6</media:title>
		</media:content>

		<media:content url="http://williamsitblog.files.wordpress.com/2013/03/snaghtmld76e6fa_thumb.png" medium="image">
			<media:title type="html">SNAGHTMLd76e6fa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
